Dalby Forest Lodges weather
Latitude N 54° 17' 00" Longitude W 00° 41' 11" Elevation 325 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.4 °C | at 13:32 |
| Low Temperature | 6.9 °C | at 05:59 |
| Temperature Range | 7.5 °C | |
| High Apparent Temperature | 13.5 °C | at 13:32 |
| Low Apparent Temperature | 5.4 °C | at 04:59 |
| Low Wind Chill | 6.9 °C | at 05:59 |
| High Heat Index | 14.4 °C | at 13:32 |
| High Humidity | 92 % | at 05:59 |
| Low Humidity | 69 % | at 13:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:29 |
| High Hourly Rainfall | 0.0 mm | at 00:29 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 7 m/s | at 13:37 |
| Highest Speed (10 minute average) | 2 m/s (F2) | at 13:10 |
| Wind Run | 64.2 km | |
| Dominant Direction | 91° E | |
| Pressure | ||
| High Pressure (SL) | 995.8 mb | at 19:10 |
| Low Pressure (SL) | 993.2 mb | at 05:29 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/05/2012 21:00:00
powered by
Cumulus
v1.9.2 (1032)